Our Records vs. each Opponent 2006

 

              
Opponents W L Pct.
VFW 632 3 0 1.000
Willis Landscaping 3 0 1.000
4U Floors 2 0 1.000
Angle Inn/Worth, MD 2 0 1.000
Bell Construction 2 0 1.000
C&L Softball, MD 2 0 1.000
J. Culver, MD 2 0 1.000
Kingsmen 2 0 1.000
Richmond Moose 1 2 0 1.000
Rockies 2 0 1.000
Sports 'n More 2 0 1.000
Wildlife Taxidermy, WVA 2 0 1.000
Bradley Insurance 1 0 1.000
Caroline Softball 1 0 1.000
Cookes/Pari/Allen 1 0 1.000
CS&S 1 0 1.000
CSC, SC 1 0 1.000
Full Blown Kaos 1 0 1.000
Guardian Pest, MD 1 0 1.000
Lynchburg Moose 1727 1 0 1.000
Michigan Moose 1 0 1.000
Miller Lite, NC 1 0 1.000
Norm's Transmissions 1 0 1.000
RTC/Hardball, TN 1 0 1.000
Semper Sports 1 0 1.000
Shorb's, PA 1 0 1.000
Sunbelt Rentals, NC 1 0 1.000
Team Oakley, OH 1 0 1.000
Tritons 1 0 1.000
Zaneville Moose, Ohio 1 0 1.000
R&S Auction 6 1 .857
Sears/Miken, NC 3 1 .750
All In/Dinwiddie 2 1 .667
Richmond Moose 2 2 1 .667
Tarheel Native Realty, NC 2 1 .667
DCF Construction 2 2 .500
GEM/Microtel/Mizuno, NC 1 1 .500
Harris Financial 3 4 .429
Marion Moose, Ohio 1 2 .333
A&C Concrete, MD 0 1 .000
Crusaders 0 1 .000
Dave Nager Softball, OH 0 1 .000
P&W Sharks, PA 0 1 .000
Shockers 0 1 .000
Terry's, NC 0 1 .000
Sunrise Pools, MD 0 2 .000
Yard Dawgs/Easton, NC inc inc -
Totals 67 22 .753

                 

Golden Corral 2006

Hit Counter