Golden Corral / EASTON
2005 Season

 Team Averages / Run Production 

Tournament Location Sanction Place W-L Winning
Pct.
Team Average Avg. Runs Game Avg. Runs
Inning
Gate City Open Greensboro, NC NSA 1st 4-1 .800 .681 23.0 3.8
Chance Crawford Salem, VA NSA 1st 5-0 1.000 .745 25.8 6.8
Mike Newcomb Benefit  Chester, VA USSSA 3rd 4-2 .667 .689 25.3 4.6
Mother's Day One-Day Greensboro, NC NSA 1st 6-0 1.000 .688 21.0 4.8
Batterschoice.com NIT Petersburg, VA USSSA 2nd 3-2 .600 .609 17.0 2.6
Beast of the East Super NIT  Petersburg, VA NSA DNP 3-4 .429 .588 15.7 2.8
Carolinas Super NIT Greensboro, NC NSA 4th 2-2 .500 .572 16.3 2.4
Ft. Lewis Fire Dept. Benefit Salem, VA NSA 2nd 4-3 .571 .666 22.1 4.1
Battle of the Borders NIT Fairfax, VA USSSA 1st 4-0 1.000 .687 23.0 3.8
Capital City Classic Raleigh, NC USSSA 1st 4-2 .667 .653 18.7 3.7
MOOSE World Series Saukville, WI ASA 1st 5-0 1.000 .638 15.4 3.1
Western State Championship Salem, VA NSA 1st 4-0 1.000 .642 21.3 3.1
State Championship Chester, VA NSA 3rd 2-2 .500 .629 21.5 3.4
State Championship Petersburg, VA USSSA 1st 4-1 .800 .645 20.8 3.3
Super NIT Petersburg, VA USSSA 2nd 2-2 .500 .659 24.5 3.9
TOTALS       56-21 .740 .655 20.3 3.7

 

Player Position Games Played AB H 2B 3B HR AVG.
Scott Lester EH, P 77 336 263 41 3 61 .783
Paul Scott CF 77 348 260 49 9 12 .747
Kevin Neal C, P, 1B 42 160 108 13 0 23 .675
Justin Saunders SS 77 323 216 46 12 21 .669
Marty Whitt OF 44 181 119 15 2 23 .657
Johnny Wilson IF 77 286 184 31 8 9 .643
Curtis Duffer OF 33 107 67 10 0 18 .626
Mike Padgett OF, IF 18 69 43 11 2 3 .623
Jimmy Carter P 77 336 207 27 7 0 .616
Earle Orme IF 68 264 162 25 3 14 .614
Tony Grissom IF 38 111 68 7 2 5 .613
Carl Harris 1B, OF 69 262 158 18 6 11 .603
Tony Conner IF 50 165 97 9 1 7 .588
John Hudson OF 33 118 69 6 1 3 .585
Kirk Barnes IF, OF, P 44 145 81 11 0 0 .559
Kenny Newton OF 2 9 4 1 0 1 .444
TOTALS*   77 3220 2106 320 56 211 .654

*TOTALS only include players who played all season.
[Stats not available for Roxboro & World Series]

Golden Corral 2005