Golden Corral / EASTON 2005
Chance Crawford
Salem, VA
NSA

 CHAMPIONS 

Tournament Team Us Them Opponent
Chance Crawford Golden Corral 19 1*    Clearwater Enterprises SI
Salem, VA Golden Corral 20 5*    Diamond Doggs / Princeton   
  Golden Corral 32 8* American Fitness
Champions Golden Corral 37 35 CJ's Lumber, NC
5-0 Golden Corral 21 1* Wine Trucking
  Averages 25.8 10.0 *shortened game/run-ruled
Player GP AB H 2B 3B HR AVG. R RBI
Paul Scott 5 23 20 6 0 3 .870 17 14
Jimmy Carter 5 22 16 7 0 0 .727 12 11
Scott Lester 5 22 19 2 0 2 .864 12 15
Marty Whitt 5 20 14 0 0 2 .700 11 12
Randy Reeves 5 19 14 4 0 0 .737 13 10
Curtis Duffer 5 19 17 2 0 3 .895 12 17
Carl Harris 4 17 10 2 0 2 .588 9 12
Justin Saunders 5 20 17 1 2 2 .850 13 7
Kevin Neal 3 13 10 3 0 3 .769 9 11
Tony Conner 4 15 8 2 0 1 .533 7 3
Johnny Wilson 5 17 12 3 0 1 .706 10 10
Kirk Barnes 4 10 5 0 0 0 .500 4 2
Earle Orme 1 2 1 0 0 0 .500 0 0
Tony Grissom 1 1 1 0 0 0 1.000 0 0
TOTALS 5 220 164 32 2 19 .745 129 124

 

Golden Corral 2005