Golden Corral / EASTON 2005
Carolinas NIT
Greensboro, NC
NSA

 DNP 

Tournament Team Us Them Opponent
Carolinas NIT Golden Corral 20 24 CJ's Lumber, NC
Greensboro, NC Golden Corral 24 14* Team Carolina/Easton, NC
DNP Golden Corral 9 8 CJ's Lumber, NC
2-2 Golden Corral 12 21 CJ's Lumber, NC
  Averages 16.5 16.8 *run-ruled
Player GP AB H 2B 3B HR AVG. R
Hooptie 4 18 14 4 0 4 .778 11
Justin 4 16 11 2 1 2 .688 9
Trotter 4 18 12 3 0 0 .667 6
Grizz 4 12 8 1 0 3 .667 6
John Hud. 4 11 7 1 0 0 .636 3
Johnny 4 14 8 3 0 0 .571 7
Jimmy 4 18 9 0 1 0 .500 5
Earle 4 17 8 0 0 3 .471 8
TC 4 16 7 1 0 0 .438 2
Carl 4 15 6 0 0 1 .400 6
Duff 2 5 3 0 0 1 .600 1
Kirk 2 6 2 0 0 0 .333 2
TOTALS 4 166 95 15 2 14 .572 66

 

Golden Corral 2005