Golden Corral / EASTON 2005
Beast of the East - SUPER NIT
Petersburg, VA
NSA

 DNP = Did Not Place 

Tournament Team Us Them Opponent
Beast of the East Golden Corral 5* 15 West End Electric, NJ
Petersburg, VA Golden Corral 5 6  Diamondbacks
  Golden Corral 23 2* CSX Hitsquad
DNP Golden Corral 18 19 Kingsmen
3-4 Golden Corral 26 6* Sandman Flooring
  Golden Corral 12 11 CSX Hitsquad
  Golden Corral 21 24 CJ's Lumber, NC
  Averages 15.7 11.9  
Player GP AB H 2B 3B HR AVG. R
Earl 7 23 17 3 1 0 .739 10
Trotter 7 29 20 4 2 1 .690 14
Justin 7 22 15 4 1 1 .682 10
TC 7 23 15 0 0 1 .652 9
Hooptie 7 27 17 3 0 3 .630 14
Marty 6 23 14 2 0 5 .609 12
Duff 4 12 7 0 0 0 .583 6
Jimmy 7 28 14 4 0 0 .500 9
Johnny 7 22 11 0 2 1 .500 9
Kirk 5 16 8 1 0 0 .500 6
Grizz 7 21 10 1 1 1 .476 5
Carl 7 19 8 0 0 1 .421 4
Kevin 1 2 1 0 0 1 .500 2
TOTALS 7 267 157 22 7 15 .588 110

 

Golden Corral 2005