Golden Corral / EASTON 2005
Batterschoice.com NIT
Petersburg, VA
USSSA

 2nd Place 

Tournament Team Us Them Opponent
Batterschoice NIT Golden Corral 26 17 Diamondbacks
Petersburg, VA Golden Corral 12 11  B&B Softball, NC
  Golden Corral 19 17 Dinwiddie Eagles
2nd Place Golden Corral 12 16 Dinwiddie Eagles
3-2 Golden Corral 17 35 Dinwiddie Eagles
  Averages 17.2 19.2  
Player GP AB H 2B 3B HR AVG. R
Randy 5 20 16 6 1 2 .800 10
Kevin 5 17 13 1 0 2 .765 6
Hooptie 5 22 15 5 0 1 .682 11
Justin 5 18 12 2 2 0 .667 9
Trotter 5 21 13 2 2 0 .619 12
Jimmy 5 22 13 1 3 0 .591 10
Marty 5 21 12 2 1 0 .571 9
Johnny 5 16 9 1 0 0 .563 3
Duff 4 15 8 1 0 4 .533 5
Carl 3 10 5 0 1 0 .500 2
Kirk 3 11 5 2 0 0 .455 1
Earl 5 15 6 2 0 0 .400 4
Tony C 3 5 4 2 0 1 .800 3
Grizz 2 2 0 0 0 0 .000 0

TOTALS

5 215 131 27 10 10 .609 85

 

Golden Corral 2005