Golden Corral / EASTON 2005
USSSA Super NIT
Petersburg, VA

 2nd Place 

Tournament Team Us Them Opponent
USSSA Golden Corral 19 10 Rockies
Super NIT Golden Corral 13 33 B&B Softball/Kountulas
2nd place Golden Corral 41 24 Rockies
2-2 Golden Corral 25 27 B&B Softball/Kountulas
  Averages 24.5 23.5  
Player GP AB H 2B 3B HR AVG. R RBI
Paul Scott 4 21 17 2 0 1 .810 12 15
Justin Saunders 4 21 14 2 2 0 .667 11 8
Scott Lester 4 21 20 5 0 3 .952 10 14
Marty Witt 4 20 8 0 1 1 .400 7 4
Earle Orme 4 17 8 1 1 0 .471 6 7
Kevin Neal 4 20 13 1 0 1 .650 6 11
Jimmy Carter 4 20 15 1 0 0 .750 10 4
Carl Harris 4 18 13 2 1 1 .722 10 8
Tony Conner 4 17 8 1 1 0 .471 8 10
Johnny Wilson 4 19 12 3 1 2 .632 11 13
Kirk Barnes 4 17 11 1 0 0 .647 7 4
TOTALS 4 211 139 19 7 9 .659 98 98

 

Golden Corral 2005