Golden Corral / EASTON 2005
MOOSE World Series
Saukville, Wisconsin
ASA

 CHAMPIONS 

Tournament Team Us Them Opponent
MOOSE World Golden Corral 23 2* Sandwich II
Saukville, WI Golden Corral 23 1* Bellview
  Golden Corral 6 5 Saukville
Champions Golden Corral 14 2* Vacaville
5-0 Golden Corral 11 10 Vacaville
  Averages 15.4 4.0 *shortened game/run-ruled
Player GP AB H 2B 3B HR AVG. R RBI
TC 5 14 11 0 0 0 .786 3 3
Trotter 5 18 14 4 1 0 .778 9 7
Jimmy 5 18 14 1 0 0 .778 12 13
Hooptie 5 16 10 2 0 2 .625 10 7
Jeff 5 16 10 2 0 1 .625 8 7
Johnny 5 13 8 1 0 0 .615 3 3
Justin 5 18 11 2 0 0 .611 8 7
Mike P 5 15 9 5 0 0 .600 8 10
Earle 5 18 10 1 0 0 .556 8 5
Grizz 5 15 8 0 0 0 .533 4 4
Carl 5 16 8 3 1 0 .500 4 8
Scott J 2 3 3 0 1 0 1.000 0 3
TOTALS 5 177 113 21 2 3 .638 77 77

 

Golden Corral 2005