Golden Corral 2004
| Name | # | Age | Nickname | Height | Weight | Positions |
| Cary Barksdale, Jr. | - | 35 | Bucks | 5'11" | 200 | Coach |
| Kirk Barnes | 1 | 38 | Hoppagrass | 5'9" | 180 | OF/IF/P |
| JT Conner | 5 | 21 | Young'un/MF | 5'11" | 180 | OF |
| Miles Conner | 9 | 38 | Niner | 6'3" | 225 | C/1B |
| Tony Conner | 8 | 38 | TC | 6'0" | 220 | IF/P |
| Curtis Duffer | 12 | 37 | Duff | 6'0" | 240 | LF |
| Keith Gammon | 00 | 35 | Goober | 6'1" | 230 | C/AH |
| Carl Harris | 10 | 37 | Dr. Smooth/Dr. Evil | 6'0" | 207 | OF/IF |
| George Johnson | 15 | 37 | Georgieboy | 6'0" | 225 | 3B |
| Scott Lester | 99 | 26 | Big Nasty/Hooptie | 6'3" | 330 | C/1B/P |
| Kevin Neal | 2 | 38 | Deuce | 6'3" | 244 | P/C/1B |
| Kenny Newton | 7 | 34 | Newt | 6'0" | 220 | OF |
| Earle Orme | 25 | 38 | Uncle | 6'1" | 195 | IF/P |
| Paul Scott | 16 | 30 | Trotter | 6'2" | 210 | CF |
| JR Spencer | 11 | 26 | Junior | 6'2" | 250 | 1B |
| Johnny Wilson | 33 | 25 | Rock | 5'10" | 215 | 2B |
Golden Corral Main Page | Opponents | Roster | Team Picture
This site provided by GCR
Company, South Boston, VA.
This site is best viewed using 800 x 600 screen resolution.